Table of Contents |
Preamble | 8 |
Chapter 1 |
Introduction: The Need for a Defense | 9 |
| References for Chapter 1 | 16 |
Chapter 2 |
Popper's Non-Verifiability vs. Computational Validation | 17 |
2.1 | Background and Motivation | 18 |
2.2 | Popular Popper Précis | 19 |
2.3 | Objectives | 21 |
2.4 | Critique Level (A). Problems for the Philosophy of
Science | 22 |
2.4.1 | Popper Invented Falsificationism, not
Falsifiability | 22 |
2.4.2 | Demarcation | 23 |
2.4.3 | Changing Terminology | 26 |
2.4.4 | Non-Computational Difficulties with Popper's
Falsificationism | 28 |
2.5 | Critique Level (B). Empirical Data on Science Practice:
Falsificationism Falsified | 31 |
2.6 | Critique Level (C). Popper's Philosophy applied to
Validation in Computational Physics Modeling | 34 |
2.6.1 | Critique Level (C-1). Common Sense | 35 |
2.6.2 | Critique Level (C-2). Are Models Equivalent to
Theories? | 36 |
2.6.3 | Critique Level (C-3). Inclusion of Popper's
Numerical Universality in Validation | 37 |
2.6.4 | Critique Level (C-4). Popper's Truth vs.
Validation Accuracy | 38 |
2.7 | A Provocative Example of Validation of a Computational
Model | 45 |
2.8 | Not All Models are "Wrong" ! | 49 |
2.9 | Limited Domain of Validation | 50 |
2.10 | Popper and "Normal Science" of Kuhn | 51 |
2.11 | Contrasting Characteristics of Popper's
Falsificationism vs. Computational Model Validation | 53 |
2.12 | Summary | 55 |
2.13 | Last Gasp | 56 |
| Acknowledgements for Chapter 2 | 58 |
| References for Chapter 2 | 59 |
Chapter 3 |
| Validation: What Does It Mean ? | 63 |
3.1 | Introduction | 64 |
3.2 | History of the Definition | 65 |
3.3 | Issue #1. Acceptability Criteria
(Pass/Fail) | 67 |
3.4 | Issue #2. Necessity for Experimental
Data | 71 |
3.5 | Issue #3. Intended Use | 72 |
3.6 | Recommended Interpretation and Alternative
Description | 74 |
3.7 | Calibration is Not Validation | 77 |
3.8 | Implications for Contractual and Regulatory
Requirements | 77 |
3.9 | Addendum: Expanded Definition of Validation | 78 |
| Acknowledgements for Chapter 3 | 80 |
| References for Chapter 3 | 81 |
Glossary | 83 |
Author Vita | 85 |
End Notes | 89 |